| 1st Career Clinic Session (1:00 to 1:45) | 2nd Career Clinic Session (1:45 to 2:30) | 3rd Career Clinic Session (2:30 to 3:15) | 4th Career Clinic Session (3:15 to 4:00) |
|---|---|---|---|
| Business Analytics | Anthropology | Biochemistry | Biotechnology |
| Dance or Theatre Arts | Information Systems | Biological or Biomedical Engineering | Convent Formation |
| Environmental or Sanitary Engineering | International Relations, Foreign Service, or Diplomacy and Consular Affairs | Chemistry | Economics |
| Industrial Design | Logistics and Supply Chain Management | Fisheries Technology | Environmental Science or Marine Biology |
| Materials Engineering | Office Administration | Landscape Architecture | Food Technology |
| Military Science | Petroleum Engineering | Priestly Formation | Mathematics or Statistics |
| Nutrittion and Dietetics | Physics or Geology | Public Administration | Radiologic Technology |
| Philosophy | Public Safety | Robotics Engineering | Real Estate Management |
Note: The career clinic of the Quarterly Career Expedition event is not followed by a college fair.